
|
Gold Medalists |
Silver Medalists |
|||
| Josh Brown (N. Houston Lone Stars) | 105 | Wally Maziarz (Lockport) | 105 | |
| Pete Ayzallaneda (Beekmantown) | 105 | Austin Davis (North Houston All Stars) | 105 | |
| Shaun Bohn (Interstate 81) | 105 | Joe Bonaldi (Spartan WC) | 105 | |
| Ben Oliveri: (Team Titan White) | 105 | Cam Kelly (Apex Black) | 105 | |
| Matt Witkowski (Beekmantown) | 114 | Tyler Sirota (Phoenix) | 105 | |
| Justin Morse (Big Spring) | 114 | Aaron Brown (Ogdensburg) | 105 | |
| Guilfoyle (Steuben County) | 114 | Matt Peters (East Aurora) | 105 | |
| Bob Burg (Holley) | 114 | Alex Petroff (South Jefferson) | 114 | |
| Jacob Shortt (Mount Anthony) | 114 | Zach Ellis (Apex Gold) | 114 | |
| Casey LaNave (Harpursville) | 114 | Tim Marlow (Palmyra-Macedon) | 114 | |
| Chris Nguyen (North Houston Lonestars) | 121 | Gabe Jewett (I-81) | 114 | |
| Dylan Dabolt (Attica) | 121 | Dave Leberth Wayne (Blue) | 114 | |
| Carl Anderson (Wadsworth WC) | 121 | Clint Schaefer (East Aurora) | 114 | |
| Craig Scott (Apex Gold) | 121 | Sean Hanson (South Jefferson) | 121 | |
| Ken Kampnich (Lewis County) | 121 | Greg Shove (Wayne County East WC) | 121 | |
| Owen Scott (Fingerlakes) | 121 | Jose Cirillo (Wicked West WC) | 121 | |
| Jon Coutomas (Wadsworth WC) | 127 | Mark Hartenstine (Apex Black) | 121 | |
| Shawn Brown (Gouverneur) | 127 | Sean Walton (Palmyra-Macedon) | 121 | |
| Matt Metzler (East Aurora) | 127 | Sean Mooney (Mt. Anthony) | 121 | |
| Anthony DeFranco (South Jefferson) | 132 | Scott Rider (Nazareth) | 121 | |
| Jake Husted (Fairport) | 132 | Dave Dotter (Nazareth) | 121 | |
| Luke Bohn (Interstate 81) | 132 | Joe Beach (South Jefferson) | 127 | |
| Paul Stauder (Newark Valley) | 132 | Luke Etter (Big Spring) | 127 | |
| Mark Lewandowski (East Aurora) | 132 | Nick Argento (Spartan WC) | 127 | |
| Kevin Smith (Interstate 81) | 137 | Ryan Blauvelt (Phoenix) | 127 | |
| Ken Ryan (Holley) | 137 | Mike Roselli (Wayne Gold) | 127 | |
| Nick Stella (East Aurora) | 137 | Scott Legacy (Mt. Anthony) | 127 | |
| Zach Anderson (The L.A.W.) | 137 | Matt Hasbrouck (Fingerlakes) | 127 | |
| Victor Cornado (Harpursville) | 137 | Ed Galvin (Old North League) | 127 | |
| Nick Murray (Bound Brook) | 142 | Devin Widrick (Lewis County) | 127 | |
| Torsten Gillespe (Team Titan White) | 142 | Brian Kampnich (Lewis County) | 127 | |
| Doug Miller (Fulton) | 142 | Troy Cunnngham (Ogdensburg) | 132 | |
| Steve Erickson (Fingerlakes) | 142 | Max Conti (Wicked West WC) | 132 | |
| Justin Lister (South Jefferson) | 147 | Alex Ekstrom (Palmyra-Macedon) | 132 | |
| Josh Tornabene (Ogdensburg) | 147 | Josh Veltre (Spartan WC) | 132 | |
| Bob Bradshaw (Team Titan Red) | 147 | Lee Arcadi (Fulton) | 132 | |
| Derek Brennon (Lewis County) | 147 | Steve Singley (Wayne Gold) | 132 | |
| Mallie Shuster (Big Spring) | 147 | Ethan Olin (Mt. Anthony) | 132 | |
| John Martin Cannon (Team Storm) | 154 | Weir (Lockport) | 132 | |
| Matt Cinelli (Lockport) | 154 | Wallace (Suburban Council) | 137 | |
| Adam Roberts (Beekmantown) | 154 | Sam Damthongmiavanh (Attica) | 137 | |
| Pat Carter (Attica) | 154 | Bobby Ward (Nazareth) | 137 | |
| Matt Bogardus (Fulton) | 154 | Derek Weed (Titan Blue) | 142 | |
| Mike Kampnich (Lewis County) | 154 | Josh Mayville (Wayne County East WC) | 142 | |
| Joe Pellegrine (Wicked West W.C.) | 154 | Sean Sanders (North Houston All Stars) | 142 | |
| Ron Tetrault (Wadsworth WC) | 154 | Cory Mahoney (Titan Red) | 142 | |
| Pat Moore (Harpursville) | 154 | Ryan Donovan (Wadsworth WC) | 142 | |
| J. Fortner (North Houston Lonestars) | 162 | Dillon Shue (Fulton) | 142 | |
| Dan McGillravy (Wayne Gold) | 162 | Zach Lange (East Aurora) | 142 | |
| Angelo Malvesuto (East Aurora) | 162 | Joe Widrick (Lewis County) | 142 | |
| Tim Darling (Nazareth) | 162 | Mike Greck (Nazareth) | 142 | |
| Todd Terpstra (Harpursville) | 173 | Dan Liss (Bound Brook) | 147 | |
| Alex Pirozhkov (Franklin City W.C.) | 173 | Vin Renault (Wadsworth WC) | 147 | |
| Alex Litto (Team Titan White) | 173 | Cody Williams (Palmyra-Macedon) | 147 | |
| Jeff Brodeur (Mount Anthony) | 173 | Chris Marvin (Wayne Gold) | 147 | |
| Thad Frick (Nazareth) | 173 | Jeff Goff (Fingerlakes) | 147 | |
| Erik Schuth (Team Storm) | 191 | Bob Malvesuto (East Aurora) | 147 | |
| Andrew Campolattaho (Bound Brook) | 191 | Adam Onderdonk (Fairport) | 147 | |
| Mathew Hodge (Team Titan White) | 191 | Andrew Ritchie (Nazareth) | 147 | |
| Ryan Macomber (Team Titan Red) | 191 | Jimmy Neil (Old North League) | 147 | |
| Key McPherson (Holley) | 191 | Dave Petrone (Titan Blue) | 154 | |
| Christian Boyle (Team Storm) | 191 | Skyler Miller (Titan Red) | 154 | |
| David Crowell (Nazareth) | 191 | Mike Becker (Mt. Anthony) | 154 | |
| Jake Bellinger (Ogdensburg) | 217 | Dave Perrigo (Gouverneur) | 154 | |
| Kurt Freischlng (Wayne Gold) | 217 | Adam Counterman (Nazareth) | 154 | |
| Jed Mason (Old North League) | 217 | Matt Hartle (Gouverneur) | 154 | |
| Aaron Miller (North Houston Lonestars) | 217 | Justin Cohen (Nazareth) | 154 | |
| Eskander/LaMagra (Team Titan White) | 217 | Cam Mills (Fulton) | 162 | |
![]() |
Ron Majerus (Interstate 81) | 162 | ||
| Josh Nephew (Beekmantown) | 162 | |||
| Matt DeMichael (Interstate 81) | 162 | |||
| Zack Bates (Franklin County) | 162 | |||
| Nick Colace (Wadsworth WC) | 173 | |||
| Brendan Dwyer (Apex Gold) | 173 | |||
| Eric Gallert (Brockport) | 173 | |||
| Kevin Connelly (Wayne Gold) | 173 | |||
| Tyler Flath (Lewis County) | 173 | |||
| Paul Glover (Apex Gold) | 191 | |||
| Phillip Thomas (North Houston All Stars) | 191 | |||
| Tony Viselli (Steuben County) | 191 | |||
| Doug Balanas (Wadsworth WC) | 191 | |||
| Joe Paz (Wayne Gold) | 191 | |||
| Aaron Barber (Old North League) | 191 | |||
| Matt Hendrickson (The L.A.W.) | 191 | |||
| Jacob Ferguson (Lewis County) | 191 | |||
| Chris Regent (East Aurora) | 191 | |||
| James Chaplin (Interstate 81) | 217 | |||
| Logan Rock (Franklin County) | 217 | |||
| Pringle (Steuben County) | 217 | |||
| Jon LeCasse (Spartan WC) | 217 | |||
| Alex Glenn (Wadsworth WC) | 217 | |||
| Matt Mahon (Apex Black) | 217 | |||
| Alex Hayes (Phoenix) | 217 | |||